Place Call
Place a voice call from a real SIM and measure connection and call quality.
Place a voice call from the SIM: to another SIM in the platform for an end-to-end voice test, or to any number. Measure the time to connect, hold the call for a chosen duration, optionally play an audio file and record the call for quality scoring.
Parameters
| Parameter | Required | Description |
|---|---|---|
| Access technology | No | Network technology, including VoLTE profiles. Default: automatic. |
| Call Receiver Number | Yes | The number to call. Supports variables. |
| Max wait time | No | How long to wait for the call to connect. Default: 30. |
| Call duration | No | How long to hold the call once connected. Default: 10. |
| Play file during call | No | Play a reference audio file into the call (used for MOS scoring on the receiving side). |
| Record call | No | Record the call audio. Default: off. |
| Compute Audio MOS | No | Score the recorded audio against a reference file. Requires recording. |
| Call should fail | No | Invert the verdict, for barred numbers. |
Results and metrics
In the action report (result):
| Field | Description |
|---|---|
wait_connect_duration_in_seconds | Time for the call to connect. |
post_dial_delay_in_seconds | Delay between dialing and ringing. |
call_duration_in_seconds | Time the call stayed up. |
total_duration_in_seconds | End-to-end action duration. |
ceer_response | The network's call end report, for diagnosing drops. |
access_technology_report | The technology used for the call. |
In Analytics, each run feeds the call measurement with cellular_call_duration_seconds, cellular_call_connect_duration_seconds, cellular_call_post_dial_delay_seconds, and duration_seconds, tagged by status, antenna, and access technology.
What's next?
Last updated on