Tap an element in a smartphone test
Tap an element in the app, located by selector, AI description, or screen coordinates.
Tap an element on the screen: a button, a list item, a tab. Locate it with an XPath selector or an AI description, or switch the step to Coordinates mode and tap an exact X/Y position when no element can be targeted.
Parameters
| Parameter | Required | Description |
|---|---|---|
| Target element | Yes in Selector mode, unless a manual selector is set | Natural-language description of the element. The AI uses it to find the element. |
| Manual selector | No | XPath selector in the app's UI tree, used when AI is disabled or as the saved selector. |
| Approach | No | 0 = Selector (default), 1 = Coordinates. Toggle in the step's details panel. |
| X Position, Y Position | Yes in Coordinates mode | Screen position to tap, in pixels from the top-left corner. |
| AI usage | No | smart (default), always, or inherit. |
| Enable AI | No | Default: off. Turn it on to locate the element from the description. |
| Ignore error on this step | No | The run continues with the next step if this one fails. Default: off. |
Results and metrics
- Timing: start, end, and duration (in seconds) recorded in the step result.
- Status: success, warning, or failed, with the error message on failure.
- Screenshot: captured after the tap, showing the screen it led to.
- AI usage: if the AI located the element, the healed selector is saved on the test and the AI cost is added to the run.
What's next?
Last updated on