get_incident_counter
Get a quick count of incidents by severity: critical, warning, and closed.
Get a quick count of incidents by severity: critical, warning, and closed.
Read-only · Calls external systems. Safe to call: this tool does not modify data.
Parameters
| Field | Type | Required | Description |
|---|---|---|---|
alert_id | string | No | Comma-separated alert definition IDs |
closed_date_after | string | No | ISO datetime: only incidents closed after this time |
closed_date_before | string | No | ISO datetime: only incidents closed before this time |
created_after | string | No | ISO datetime: only incidents created after this time |
created_before | string | No | ISO datetime: only incidents created before this time |
operator | string | Yes | Operator slug |
status | string (OPEN | CLOSED | MANUALLY_CLOSED | CHANGED | DEACTIVATED) | No | Filter by status: OPEN, CLOSED, MANUALLY_CLOSED, CHANGED, DEACTIVATED |
Example arguments
Illustrative arguments an agent supplies when calling this tool:
{
"operator": "string"
}
Description
Useful for dashboard-style health checks. Accepts the same filters as list_incidents.
Related
What's next?
Last updated on