list_monitors
List scheduled test monitors.
List scheduled test monitors.
Read-only · Calls external systems. Safe to call: this tool does not modify data.
Parameters
| Field | Type | Required | Description |
|---|---|---|---|
active | boolean | No | Filter by active status |
archived | boolean | No | Filter by archived status when using device_type/device_id (default: false) |
detail | boolean | No | Return full JSON instead of compact summaries (default: false) |
device_id | string | No | Device identifier to query monitors for. SIM: national_msisdn, web-agent: hostname, smartphone: UUID. Must be used with device_type and operator. |
device_type | string (sim | web-agent | smartphone) | No | Device type to query monitors for: sim, web-agent, or smartphone. Must be used with device_id and operator. Returns monitors assigned to the specific device. |
operator | string | Yes | Operator slug (from list_operators). Required for all queries. |
product | string | No | Filter by product slug (format: operator~product) |
Example arguments
Illustrative arguments an agent supplies when calling this tool:
{
"operator": "string"
}
Description
Returns compact summaries by default; use detail=true for full JSON. List scheduled test monitors. Monitors run tests on recurring schedules and write KPI metrics to InfluxDB. Can filter by operator/product or by specific device (device_type + device_id).
What's next?
Last updated on