list_monitoring_results
List recent monitoring results (run outcomes).
List recent monitoring results (run outcomes).
Read-only · Calls external systems. Safe to call: this tool does not modify data.
Parameters
| Field | Type | Required | Description |
|---|---|---|---|
detail | boolean | No | Return full JSON instead of compact summaries (default: false). |
end | string | No | Results before this datetime (ISO 8601). Max span with start: 24 hours. |
monitoring_id | number | No | Filter by monitor ID (from list_monitors). Required for operator-scoped results — without this, results span all operators. |
ordering | string (-modified | modified) | No | Sort field: -modified (default, newest first) or modified (oldest first). |
page | number | No | Page number (default: 1). |
page_size | number | No | Results per page (default: 20). |
product | string | No | Filter by product slug (format: operator~product). |
start | string | No | Results after this datetime (ISO 8601, e.g. 2026-02-28T00:00:00Z). Max span with end: 24 hours. Auto-set to now-24h if neither start nor end is provided. |
test_id | number | No | Filter by test ID. |
Example arguments
Illustrative arguments an agent supplies when calling this tool:
{
"detail": false,
"end": "string"
}
Description
Returns compact summaries by default; use detail=true for full JSON. Returns summary fields only — use get_monitoring_result for the full execution payload.
Prerequisite: Call list_monitors with operator=<slug> first to get monitor IDs, then pass monitoring_id here. Without monitoring_id or product, results span ALL operators — do not skip this step.
Related
What's next?
Last updated on